Pricing
Treasure at Tampines Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Total Units | Units Available | Sqm (fr) | Sqft (fr) | Price (From) | Av PSF |
1 Bedroom | A1 | 105 | 11 | 43 | 463 | $661,000 | $1,461 |
1 Bedroom + Study | A2S | 37 | SOLD OUT! | 45 | 484 | N/A | N/A |
2 Bedroom | B1,B2,B3 | 146 | 28 | 54 | 581 | $776,000 | $1,389 |
2 Bedroom + Study | B7S,B8S | 80 | 15 | 63 | 678 | $895,000 | $1,396 |
2 Bedroom Premium | B4P - B6P | 38 | 19 | 61 | 657 | $886,000 | $1,348 |
3 Bedroom | C1 - C7 | 127 | 20 | 76 | 818 | $1,032,000 | $1,244 |
3 Bedroom Premium | C8P - C10P | 102 | 32 | 94 | 1012 | $1,279,000 | $1,318 |
4 Bedroom | D1 - D3 | 39 | 15 | 115 | 1238 | $1,493,000 | $1,320 |
4 Bedroom Premium | D4P - D9P | 56 | 48 | 119 | 1281 | $1,692,000 | $1,325 |
5 Bedroom | E1 - E4 | 38 | 20 | 155 | 1668 | $1,886,000 | $1,167 |
To know how much loan you are entitled to, click here.
Save on Interest Costs via Progressive Payments. You pay only when construction milestones are completed. Click here to find out more.
(All prices for Treasure at Tampines displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Treasure at Tampines ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Treasure at Tampines Price, E-Brochure, and Latest Updates!
Strictly no spam policy.